- Current Team
- Warwick Senators
- Leagues
- State Basketball League of Western Australia
- Seasons
- NBL1 Women 2009, NBL1 Women 2010
NBL1 Women 2009 Matches
Date | Match | Min | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 18, 2009 | Perth Redbacks v/s Warwick Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
July 17, 2009 | Warwick Senators v/s Perry Lakes Hawks | 10 | 6 | 0 | 0 | 0 | 2 | 6 | 33.33 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0.14 | 2 | 22 | 22 | 0.05 | 0 | 0 | 0 | 0.27 | 3.14 |
July 4, 2009 | Joondalup Wolves v/s Warwick Senators | 9 | 2 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 | 1 | 22 | 22 | 0.05 | 0 | 0 | 0 | 0.09 | -0.71 |
June 27, 2009 | Warwick Senators v/s Rockingham Flames | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0.05 | 0 | 0 | 0 | -2 |
June 26, 2009 | South West Slammers v/s Warwick Senators | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0.34 | 3 | 22 | 22 | 0 | 0 | 0 | 0 | 0.09 | -0.66 |
June 20, 2009 | Willetton Tigers v/s Warwick Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
June 19, 2009 | Warwick Senators v/s Mandurah Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
June 13, 2009 | Warwick Senators v/s Cockburn Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
May 30, 2009 | East Perth Eagles v/s Warwick Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
May 23, 2009 | Warwick Senators v/s Lakeside Lightning | 16 | 7 | 1 | 0 | 0 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0.14 | 0 | 22 | 22 | 0.09 | 0.05 | 0 | 0 | 0.32 | 7.14 |
May 15, 2009 | Kalamunda Eastern Suns v/s Warwick Senators | 16 | 7 | 1 | 0 | 0 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 22 | 22 | 0 | 0.05 | 0 | 0 | 0.32 | 3.27 |
May 9, 2009 | Warwick Senators v/s South West Slammers | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20 | 1 | 22 | 22 | 0.05 | 0.05 | 0 | 0 | 0.09 | 1.20 |
May 8, 2009 | Perry Lakes Hawks v/s Warwick Senators | 12 | 3 | 0 | 1 | 0 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0.38 | 2 | 22 | 22 | 0.09 | 0 | 0.05 | 0 | 0.14 | 2.38 |
May 2, 2009 | Warwick Senators v/s Kalamunda Eastern Suns | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
April 25, 2009 | Warwick Senators v/s East Perth Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | -1 |
April 18, 2009 | Rockingham Flames v/s Warwick Senators | 11 | 6 | 0 | 0 | 0 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 22 | 0.05 | 0 | 0 | 0 | 0.27 | 3 |
April 17, 2009 | Warwick Senators v/s Willetton Tigers | 13 | 3 | 0 | 0 | 0 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0.14 | -1 |
April 11, 2009 | Mandurah Magic v/s Warwick Senators | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 22 | 0.05 | 0 | 0 | 0 | 0 | 0 |
April 3, 2009 | Lakeside Lightning v/s Warwick Senators | 13 | 2 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 22 | 22 | 0.14 | 0 | 0 | 0 | 0.09 | 0 |
March 27, 2009 | Warwick Senators v/s Joondalup Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | -2 |
March 21, 2009 | Warwick Senators v/s Perth Redbacks | 19 | 6 | 0 | 0 | 0 | 2 | 7 | 28.57 | 1 | 5 | 20 | 1 | 4 | 25 | 1 | 0 | 0.19 | 4 | 22 | 22 | 0.05 | 0 | 0 | 0 | 0.27 | -0.81 |
March 13, 2009 | Cockburn Cougars v/s Warwick Senators | 19 | 5 | 0 | 0 | 0 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 0 | 0 | 0 | 1 | 3 | 0.30 | 1 | 22 | 22 | 0.18 | 0 | 0 | 0 | 0.23 | 4.30 |
Career Total
Season | Min | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL1 Women 2009 | 8.14 | 179 | 51 | 4 | 1 | 0 | 19 | 73 | 26.03 | 10 | 39 | 25.64 | 3 | 8 | 37.50 | 5 | 12 | 2.25 | 19 | 22 | 22 | 0.77 | 0.18 | 0.05 | 0 | 2.32 | 16.25 |
Total | 8.14 | 179 | 51 | 4 | 1 | 0 | 19 | 73 | 26.03 | 10 | 39 | 25.64 | 3 | 8 | 37.50 | 5 | 12 | 2.25 | 19 | 22 | 22 | 0.77 | 0.18 | 0.05 | 0 | 2.32 | 16.25 |
Results
![]() ![]() 58 - 49State Basketball League of Western Australia
NBL1 Women 2009
Perth Redbacks v/s Warwick Senators |
![]() ![]() 92 - 57State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Perry Lakes Hawks |
![]() ![]() 40 - 74State Basketball League of Western Australia
NBL1 Women 2009
Joondalup Wolves v/s Warwick Senators |
![]() ![]() 75 - 61State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Rockingham Flames |
![]() ![]() 76 - 47State Basketball League of Western Australia
NBL1 Women 2009
South West Slammers v/s Warwick Senators |
![]() ![]() 57 - 78State Basketball League of Western Australia
NBL1 Women 2009
Willetton Tigers v/s Warwick Senators |
![]() ![]() 68 - 63State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Mandurah Magic |
![]() ![]() 58 - 57State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Cockburn Cougars |
![]() ![]() 72 - 66State Basketball League of Western Australia
NBL1 Women 2009
Morley East Perth Eagles v/s Warwick Senators |
![]() ![]() 78 - 54State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Lakeside Lightning |
![]() ![]() 71 - 43State Basketball League of Western Australia
NBL1 Women 2009
Kalamunda Eastern Suns v/s Warwick Senators |
![]() ![]() 76 - 55State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s South West Slammers |
![]() ![]() 95 - 38State Basketball League of Western Australia
NBL1 Women 2009
Perry Lakes Hawks v/s Warwick Senators |
![]() ![]() 74 - 67State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Kalamunda Eastern Suns |
![]() ![]() 55 - 62State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s East Perth Eagles |
![]() ![]() 78 - 50State Basketball League of Western Australia
NBL1 Women 2009
Rockingham Flames v/s Warwick Senators |
![]() ![]() 64 - 73State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Willetton Tigers |
![]() ![]() 59 - 45State Basketball League of Western Australia
NBL1 Women 2009
Mandurah Magic v/s Warwick Senators |
![]() ![]() 74 - 61State Basketball League of Western Australia
NBL1 Women 2009
Lakeside Lightning v/s Warwick Senators |
![]() ![]() 59 - 78State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Joondalup Wolves |
![]() ![]() 76 - 58State Basketball League of Western Australia
NBL1 Women 2009
Warwick Senators v/s Perth Redbacks |
![]() ![]() 92 - 41State Basketball League of Western Australia
NBL1 Women 2009
Cockburn Cougars v/s Warwick Senators |