- Height
- 188cm
- Current Team
- Rockingham Flames
- Leagues
- State Basketball League of Western Australia
- Seasons
- NBL1 Men 2019
- Birthday
- May 10, 1999
- Age
- 23
NBL1 Men 2019 Matches
Date | Match | Min | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 26, 2019 | Rockingham Flames v/s Lakeside Lightning | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0.33 | 3 |
July 13, 2019 | Rockingham Flames v/s Kalamunda Eastern Suns | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0.11 | 0 | 0 | 0 |
July 12, 2019 | East Perth Eagles v/s Rockingham Flames | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | -1 |
July 5, 2019 | Mandurah Magic v/s Rockingham Flames | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0 | 9 | 9 | 0.22 | 0 | 0 | 0 | 0 | 1.50 |
June 15, 2019 | Rockingham Flames v/s South West Slammers | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 0.11 | 0 | 0 | 0 | 0.33 | 3 |
May 17, 2019 | South West Slammers v/s Rockingham Flames | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 0.35 | 1 | 9 | 9 | 0.22 | 0 | 0 | 0 | 0.22 | 3.35 |
March 30, 2019 | Cockburn Cougars v/s Rockingham Flames | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
March 22, 2019 | Rockingham Flames v/s Perry Lakes Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
March 16, 2019 | Geraldton Buccaneers v/s Rockingham Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Min | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL1 Men 2019 | 3.11 | 28 | 8 | 0 | 1 | 0 | 2 | 7 | 28.57 | 2 | 7 | 28.57 | 2 | 2 | 100 | 1 | 4 | 0.85 | 1 | 9 | 9 | 0.56 | 0 | 0.11 | 0 | 0.89 | 9.85 |
Total | 3.11 | 28 | 8 | 0 | 1 | 0 | 2 | 7 | 28.57 | 2 | 7 | 28.57 | 2 | 2 | 100 | 1 | 4 | 0.85 | 1 | 9 | 9 | 0.56 | 0 | 0.11 | 0 | 0.89 | 9.85 |
Results
73 - 94State Basketball League of Western Australia
NBL1 Men 2019
Rockingham Flames v/s Lakeside Lightning |
71 - 89State Basketball League of Western Australia
NBL1 Men 2019
Rockingham Flames v/s Kalamunda Eastern Suns |
71 - 96State Basketball League of Western Australia
NBL1 Men 2019
Morley East Perth Eagles v/s Rockingham Flames |
48 - 66State Basketball League of Western Australia
NBL1 Men 2019
Mandurah Magic v/s Rockingham Flames |
69 - 92State Basketball League of Western Australia
NBL1 Men 2019
Rockingham Flames v/s South West Slammers |
64 - 96State Basketball League of Western Australia
NBL1 Men 2019
South West Slammers v/s Rockingham Flames |
90 - 120State Basketball League of Western Australia
NBL1 Men 2019
Cockburn Cougars v/s Rockingham Flames |
90 - 107State Basketball League of Western Australia
NBL1 Men 2019
Rockingham Flames v/s Perry Lakes Hawks |
86 - 70State Basketball League of Western Australia
NBL1 Men 2019
Geraldton Buccaneers v/s Rockingham Flames |