- Height
- 170cm
- Current Team
- World All Stars
- Past Teams
- Warwick Senators
- Leagues
- State Basketball League of Western Australia
- Seasons
- 2019 WSBL All Star Game, NBL1 Women 2019
- Birthday
- April 27, 1994
- Age
- 28
NBL1 Women 2019 Matches
Date | Match | Min | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 30, 2019 | Warwick Senators v/s Rockingham Flames | 32 | 12 | 2 | 0 | 0 | 4 | 13 | 30.77 | 0 | 0 | 0 | 4 | 5 | 80 | 2 | 7 | 0.21 | 1 | 24 | 24 | 0.38 | 0.08 | 0 | 0 | 0.50 | 13.21 |
August 23, 2019 | Warwick Senators v/s Lakeside Lightning | 32 | 5 | 0 | 0 | 0 | 2 | 14 | 14.29 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 7 | 0.12 | 3 | 24 | 24 | 0.46 | 0 | 0 | 0 | 0.21 | 3.12 |
August 17, 2019 | Lakeside Lightning v/s Warwick Senators | 31 | 21 | 2 | 1 | 0 | 9 | 13 | 69.23 | 0 | 0 | 0 | 3 | 3 | 100 | 3 | 4 | 0 | 2 | 24 | 24 | 0.29 | 0.08 | 0.04 | 0 | 0.88 | 27 |
August 9, 2019 | Willetton Tigers v/s Warwick Senators | 24 | 10 | 3 | 1 | 0 | 5 | 13 | 38.46 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0.24 | 3 | 24 | 24 | 0.29 | 0.13 | 0.04 | 0 | 0.42 | 13.24 |
August 3, 2019 | Warwick Senators v/s Willetton Tigers | 32 | 16 | 1 | 0 | 0 | 7 | 13 | 53.85 | 0 | 1 | 0 | 2 | 3 | 66.67 | 4 | 4 | 0.12 | 1 | 24 | 24 | 0.33 | 0.04 | 0 | 0 | 0.67 | 18.12 |
July 27, 2019 | Mandurah Magic v/s Warwick Senators | 24 | 15 | 1 | 1 | 0 | 3 | 9 | 33.33 | 0 | 0 | 0 | 9 | 14 | 64.29 | 1 | 2 | 0.21 | 5 | 24 | 24 | 0.13 | 0.04 | 0.04 | 0 | 0.63 | 9.21 |
July 19, 2019 | Warwick Senators v/s Rockingham Flames | 29 | 22 | 3 | 2 | 0 | 8 | 17 | 47.06 | 0 | 0 | 0 | 6 | 6 | 100 | 2 | 2 | 0.13 | 2 | 24 | 24 | 0.17 | 0.13 | 0.08 | 0 | 0.92 | 22.13 |
July 13, 2019 | Warwick Senators v/s East Perth Eagles | 18 | 11 | 1 | 2 | 0 | 3 | 14 | 21.43 | 0 | 0 | 0 | 5 | 7 | 71.43 | 4 | 1 | 0.06 | 1 | 24 | 24 | 0.21 | 0.04 | 0.08 | 0 | 0.46 | 6.06 |
July 6, 2019 | Kalamunda Eastern Suns v/s Warwick Senators | 37 | 27 | 4 | 3 | 0 | 9 | 15 | 60 | 1 | 1 | 100 | 8 | 8 | 100 | 4 | 2 | 0.10 | 3 | 24 | 24 | 0.25 | 0.17 | 0.13 | 0 | 1.13 | 34.10 |
June 30, 2019 | Warwick Senators v/s South West Slammers | 27 | 24 | 3 | 1 | 0 | 9 | 18 | 50 | 0 | 1 | 0 | 6 | 7 | 85.71 | 5 | 3 | 0.09 | 3 | 24 | 24 | 0.33 | 0.13 | 0.04 | 0 | 1 | 26.09 |
June 29, 2019 | Cockburn Cougars v/s Warwick Senators | 31 | 19 | 2 | 3 | 0 | 6 | 18 | 33.33 | 0 | 0 | 0 | 7 | 11 | 63.64 | 11 | 3 | 0.18 | 5 | 24 | 24 | 0.58 | 0.08 | 0.13 | 0 | 0.79 | 22.18 |
June 22, 2019 | Lakeside Lightning v/s Warwick Senators | 36 | 16 | 5 | 1 | 0 | 7 | 11 | 63.64 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 2 | 0.14 | 3 | 24 | 24 | 0.25 | 0.21 | 0.04 | 0 | 0.67 | 22.14 |
June 21, 2019 | Warwick Senators v/s Perry Lakes Hawks | 20 | 5 | 1 | 0 | 0 | 2 | 6 | 33.33 | 0 | 0 | 0 | 1 | 5 | 20 | 1 | 2 | 0.11 | 1 | 24 | 24 | 0.13 | 0.04 | 0 | 0 | 0.21 | 1.11 |
June 15, 2019 | Warwick Senators v/s Kalamunda Eastern Suns | 27 | 20 | 2 | 2 | 0 | 6 | 12 | 50 | 0 | 0 | 0 | 8 | 10 | 80 | 2 | 5 | 0.20 | 3 | 24 | 24 | 0.29 | 0.08 | 0.08 | 0 | 0.83 | 23.20 |
May 31, 2019 | East Perth Eagles v/s Warwick Senators | 13 | 9 | 0 | 3 | 0 | 4 | 7 | 57.14 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 1 | 0.21 | 3 | 24 | 24 | 0.13 | 0 | 0.13 | 0 | 0.38 | 11.21 |
May 25, 2019 | Willetton Tigers v/s Warwick Senators | 28 | 15 | 1 | 1 | 0 | 5 | 13 | 38.46 | 1 | 1 | 100 | 4 | 4 | 100 | 2 | 2 | 0 | 0 | 24 | 24 | 0.17 | 0.04 | 0.04 | 0 | 0.63 | 13 |
May 24, 2019 | Warwick Senators v/s Lakeside Lightning | 30 | 17 | 0 | 0 | 0 | 8 | 14 | 57.14 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 9 | 0 | 4 | 24 | 24 | 0.50 | 0 | 0 | 0 | 0.71 | 23 |
May 17, 2019 | Warwick Senators v/s Cockburn Cougars | 32 | 17 | 6 | 1 | 0 | 6 | 10 | 60 | 0 | 0 | 0 | 5 | 6 | 83.33 | 2 | 4 | 0.07 | 2 | 24 | 24 | 0.25 | 0.25 | 0.04 | 0 | 0.71 | 25.07 |
May 11, 2019 | South West Slammers v/s Warwick Senators | 21 | 9 | 4 | 1 | 0 | 4 | 7 | 57.14 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 0.12 | 2 | 24 | 24 | 0.13 | 0.17 | 0.04 | 0 | 0.38 | 14.12 |
May 4, 2019 | Warwick Senators v/s Joondalup Wolves | 32 | 14 | 3 | 0 | 0 | 6 | 12 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 9 | 0.19 | 2 | 24 | 24 | 0.46 | 0.13 | 0 | 0 | 0.58 | 22.19 |
May 3, 2019 | Rockingham Flames v/s Warwick Senators | 27 | 12 | 2 | 1 | 0 | 5 | 7 | 71.43 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 2 | 0.11 | 2 | 24 | 24 | 0.21 | 0.08 | 0.04 | 0 | 0.50 | 18.11 |
April 25, 2019 | Perry Lakes Hawks v/s Warwick Senators | 37 | 15 | 3 | 1 | 0 | 5 | 12 | 41.67 | 0 | 0 | 0 | 5 | 7 | 71.43 | 4 | 6 | 0.12 | 1 | 24 | 24 | 0.42 | 0.13 | 0.04 | 0 | 0.63 | 20.12 |
April 18, 2019 | Warwick Senators v/s Perth Redbacks | 27 | 23 | 3 | 6 | 0 | 10 | 19 | 52.63 | 0 | 1 | 0 | 3 | 3 | 100 | 7 | 3 | 0.13 | 3 | 24 | 24 | 0.42 | 0.13 | 0.25 | 0 | 0.96 | 33.13 |
April 13, 2019 | Warwick Senators v/s Mandurah Magic | 25 | 8 | 3 | 2 | 0 | 3 | 9 | 33.33 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 2 | 0.17 | 4 | 24 | 24 | 0.17 | 0.13 | 0.08 | 0 | 0.33 | 11.17 |
Career Total
Season | Min | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 WSBL All Star Game | 19 | 19 | 10 | 1 | 1 | 0 | 5 | 11 | 45.45 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0.21 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 10 | 14.21 |
NBL1 Women 2019 | 28 | 672 | 362 | 55 | 33 | 0 | 136 | 296 | 45.95 | 4 | 13 | 30.77 | 86 | 113 | 76.11 | 79 | 87 | 3.01 | 59 | 24 | 24 | 6.92 | 2.29 | 1.38 | 0 | 15.08 | 432.01 |
Total | 27.64 | 691 | 372 | 56 | 34 | 0 | 141 | 307 | 45.93 | 4 | 14 | 28.57 | 86 | 114 | 75.44 | 83 | 92 | 3.22 | 61 | 25 | 25 | 7 | 2.24 | 1.36 | 0 | 14.88 | 446.22 |
Results
85 - 56State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Rockingham Flames |
65 - 77State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Lakeside Lightning |
75 - 87State Basketball League of Western Australia
NBL1 Women 2019
Lakeside Lightning v/s Warwick Senators |
88 - 58State Basketball League of Western Australia
NBL1 Women 2019
Willetton Tigers v/s Warwick Senators |
84 - 74State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Willetton Tigers |
96 - 87State Basketball League of Western Australia
NBL1 Women 2019
Mandurah Magic v/s Warwick Senators |
101 - 77State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Rockingham Flames |
43 - 118State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s East Perth Eagles |
101 - 103State Basketball League of Western Australia
NBL1 Women 2019
Kalamunda Eastern Suns v/s Warwick Senators |
86 - 105State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s South West Slammers |
74 - 83State Basketball League of Western Australia
NBL1 Women 2019
Cockburn Cougars v/s Warwick Senators |
88 - 77State Basketball League of Western Australia
NBL1 Women 2019
Lakeside Lightning v/s Warwick Senators |
92 - 77State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Perry Lakes Hawks |
97 - 69State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Kalamunda Eastern Suns |
103 - 72State Basketball League of Western Australia
2019 WSBL All Star Game
Australia All Stars v/s World All Stars |
72 - 109State Basketball League of Western Australia
NBL1 Women 2019
Morley East Perth Eagles v/s Warwick Senators |
92 - 67State Basketball League of Western Australia
NBL1 Women 2019
Willetton Tigers v/s Warwick Senators |
63 - 71State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Lakeside Lightning |
75 - 86State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Cockburn Cougars |
71 - 100State Basketball League of Western Australia
NBL1 Women 2019
South West Slammers v/s Warwick Senators |
87 - 74State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Joondalup Wolves |
79 - 72State Basketball League of Western Australia
NBL1 Women 2019
Rockingham Flames v/s Warwick Senators |
85 - 93State Basketball League of Western Australia
NBL1 Women 2019
Perry Lakes Hawks v/s Warwick Senators |
57 - 93State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Perth Redbacks |
72 - 85State Basketball League of Western Australia
NBL1 Women 2019
Warwick Senators v/s Mandurah Magic |